Home

tidskrift Kärleksfull Relativ circulating micrornas and adipokines as markers of metabolic formatera Drottning Nationwide

Frontiers | The Impact of Adipose Tissue–Derived miRNAs in Metabolic  Syndrome, Obesity, and Cancer
Frontiers | The Impact of Adipose Tissue–Derived miRNAs in Metabolic Syndrome, Obesity, and Cancer

Adipokines as a therapeutic target by metformin to improve metabolic  function: A systematic review of randomized controlled trials -  ScienceDirect
Adipokines as a therapeutic target by metformin to improve metabolic function: A systematic review of randomized controlled trials - ScienceDirect

Adipokine Dysregulation and Insulin Resistance with Atherosclerotic  Vascular Disease: Metabolic Syndrome or Independent Sequelae? | SpringerLink
Adipokine Dysregulation and Insulin Resistance with Atherosclerotic Vascular Disease: Metabolic Syndrome or Independent Sequelae? | SpringerLink

Adipose tissue in health and disease | Open Biology
Adipose tissue in health and disease | Open Biology

Circulating MicroRNAs as Biomarkers and Potential Paracrine Mediators of  Cardiovascular Disease | Circulation: Cardiovascular Genetics
Circulating MicroRNAs as Biomarkers and Potential Paracrine Mediators of Cardiovascular Disease | Circulation: Cardiovascular Genetics

IJMS | Free Full-Text | Circulating MicroRNAs as Biomarkers in Biliary  Tract Cancers
IJMS | Free Full-Text | Circulating MicroRNAs as Biomarkers in Biliary Tract Cancers

Adipokines: molecular links between obesity and atheroslcerosis | American  Journal of Physiology-Heart and Circulatory Physiology
Adipokines: molecular links between obesity and atheroslcerosis | American Journal of Physiology-Heart and Circulatory Physiology

MicroRNAs: a crossroad that connects obesity to immunity and aging |  Immunity & Ageing | Full Text
MicroRNAs: a crossroad that connects obesity to immunity and aging | Immunity & Ageing | Full Text

Biology | Free Full-Text | MicroRNAs as Mediators of Adipose Thermogenesis  and Potential Therapeutic Targets for Obesity
Biology | Free Full-Text | MicroRNAs as Mediators of Adipose Thermogenesis and Potential Therapeutic Targets for Obesity

Frontiers | miRNAs in Adipocyte-Derived Extracellular Vesicles: Multiple  Roles in Development of Obesity-Associated Disease
Frontiers | miRNAs in Adipocyte-Derived Extracellular Vesicles: Multiple Roles in Development of Obesity-Associated Disease

Fasting-mediated metabolic and toxicity reprogramming impacts circulating  microRNA levels in humans - ScienceDirect
Fasting-mediated metabolic and toxicity reprogramming impacts circulating microRNA levels in humans - ScienceDirect

Frontiers | The Impact of Adipose Tissue–Derived miRNAs in Metabolic  Syndrome, Obesity, and Cancer
Frontiers | The Impact of Adipose Tissue–Derived miRNAs in Metabolic Syndrome, Obesity, and Cancer

Molecules | Free Full-Text | The Roles and Associated Mechanisms of  Adipokines in Development of Metabolic Syndrome
Molecules | Free Full-Text | The Roles and Associated Mechanisms of Adipokines in Development of Metabolic Syndrome

Distribution of circulation adipokines, adiponectin, adrenomedullin, as...  | Download Scientific Diagram
Distribution of circulation adipokines, adiponectin, adrenomedullin, as... | Download Scientific Diagram

Obesity-related hypoxia via miR-128 decreases insulin-receptor expression  in human and mouse adipose tissue promoting systemic insulin resistance -  eBioMedicine
Obesity-related hypoxia via miR-128 decreases insulin-receptor expression in human and mouse adipose tissue promoting systemic insulin resistance - eBioMedicine

Adipose-derived circulating miRNAs regulate gene expression in other  tissues | Nature
Adipose-derived circulating miRNAs regulate gene expression in other tissues | Nature

Progress and Challenges in Metabolic Syndrome in Children and Adolescents |  Circulation
Progress and Challenges in Metabolic Syndrome in Children and Adolescents | Circulation

Frontiers | Multiple sclerosis and obesity: The role of adipokines
Frontiers | Multiple sclerosis and obesity: The role of adipokines

Adipose Tissue: Physiology to Metabolic Dysfunction - Endotext - NCBI  Bookshelf
Adipose Tissue: Physiology to Metabolic Dysfunction - Endotext - NCBI Bookshelf

A Liquid Biopsy-Based Approach to Isolate and Characterize Adipose  Tissue-Derived Extracellular Vesicles from Blood | ACS Nano
A Liquid Biopsy-Based Approach to Isolate and Characterize Adipose Tissue-Derived Extracellular Vesicles from Blood | ACS Nano

MicroRNA-mediated regulation of glucose and lipid metabolism | Nature  Reviews Molecular Cell Biology
MicroRNA-mediated regulation of glucose and lipid metabolism | Nature Reviews Molecular Cell Biology

A New Insight into the Roles of MiRNAs in Metabolic Syndrome
A New Insight into the Roles of MiRNAs in Metabolic Syndrome

Inflammation related miRNAs as an important player between obesity and  cancers | SpringerLink
Inflammation related miRNAs as an important player between obesity and cancers | SpringerLink